Registered Investors
Registered Investors Summary As on 08 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33639 1020(3.13%) 3168(10.40%) 10691(46.59%)
ANDHRA PRADESH 6602405 97824(1.50%) 311686(4.95%) 1094370(19.87%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 60072 2077(3.58%) 6581(12.30%) 21817(57.03%)
ASSAM 3635323 78642(2.21%) 255142(7.55%) 942167(34.98%)
BIHAR 6750694 174030(2.65%) 586519(9.51%) 2169750(47.36%)
CHANDIGARH 396919 7762(1.99%) 22735(6.08%) 72177(22.23%)
CHHATTISGARH 1952532 52313(2.75%) 172894(9.72%) 622164(46.77%)
DADRA AND NAGAR HAVELI 68101 1449(2.17%) 5050(8.01%) 24829(57.38%)
DAMAN AND DIU 38365 713(1.89%) 2422(6.74%) 8839(29.94%)
DELHI 7786518 134586(1.76%) 449108(6.12%) 1673401(27.37%)
GOA 348710 6136(1.79%) 21087(6.44%) 74017(26.95%)
GUJARAT 16153027 228296(1.43%) 797562(5.19%) 3251411(25.20%)
HARYANA 5756070 120380(2.14%) 380519(7.08%) 1482976(34.70%)
HIMACHAL PRADESH 984230 25626(2.67%) 85060(9.46%) 308525(45.66%)
JAMMU AND KASHMIR 832736 26646(3.31%) 89004(11.97%) 283678(51.67%)
JHARKHAND 2910609 63145(2.22%) 216648(8.04%) 809228(38.51%)
KARNATAKA 9193782 157936(1.75%) 519122(5.98%) 1939464(26.74%)
KERALA 3783009 64918(1.75%) 200934(5.61%) 725804(23.74%)
LADAKH 1625 127(8.48%) 468(40.45%) 1282(373.76%)
LAKSHADWEEP 2458 67(2.80%) 247(11.17%) 903(58.07%)
MADHYA PRADESH 8935757 176564(2.02%) 612299(7.36%) 2376976(36.24%)
MAHARASHTRA 32268417 461958(1.45%) 1605501(5.24%) 6341488(24.46%)
MANIPUR 157885 4405(2.87%) 13225(9.14%) 34687(28.16%)
MEGHALAYA 87783 2480(2.91%) 8163(10.25%) 27385(45.34%)
MIZORAM 26057 1035(4.14%) 3242(14.21%) 11322(76.84%)
N D 950713 5647(0.60%) 20075(2.16%) 330537(53.30%)
NAGALAND 62813 2223(3.67%) 6933(12.41%) 20576(48.72%)
ODISHA 3834340 78485(2.09%) 235635(6.55%) 911084(31.17%)
PONDICHERRY 140914 2937(2.13%) 9447(7.19%) 23908(20.43%)
PUNJAB 4224543 100201(2.43%) 309770(7.91%) 1201265(39.73%)
RAJASTHAN 10265652 209766(2.09%) 715082(7.49%) 2714101(35.94%)
SIKKIM 46537 1276(2.82%) 4050(9.53%) 12939(38.51%)
TAMIL NADU 8312101 147664(1.81%) 487257(6.23%) 1626920(24.34%)
TELANGANA 5073111 81741(1.64%) 267435(5.56%) 1013995(24.98%)
TRIPURA 231049 7622(3.41%) 23205(11.16%) 79855(52.82%)
UTTAR PRADESH 18439639 465152(2.59%) 1578635(9.36%) 5820422(46.12%)
UTTARAKHAND 1648363 39835(2.48%) 135502(8.96%) 483815(41.55%)
WEST BENGAL 9530880 227995(2.45%) 727114(8.26%) 2547720(36.48%)
TOTAL
171527616
3260679(1.94%)
10888526(6.78%)
41094657(31.51%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined